GPU Comparison — Specs & Cloud Pricing
Side-by-side comparison of tracked GPUs: MSRP, cloud rental prices, architecture, VRAM, TDP, ray tracing, and use cases.
19 GPUs · 11 with live pricing
| Feature | AMDRX 7600 | AMDRX 7700 XT | AMDRX 7800 XT | AMDRX 7900 XT | AMDRX 7900 XTX | NVIDIAA100 | NVIDIAA6000 | NVIDIAH100 | NVIDIAL40 | NVIDIARTX 3080 | NVIDIARTX 3090 | NVIDIARTX 4060 | NVIDIARTX 4060 Ti | NVIDIARTX 4070 | NVIDIARTX 4070 Ti | NVIDIARTX 4080 | NVIDIARTX 4090 | NVIDIARTX 6000 | NVIDIAV100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Entry | Mid-range | Mid-range | High-end | High-end | Datacenter | Workstation | Datacenter | Datacenter | Mid-range | High-end | Entry | Mid-range | Mid-range | Mid-range | High-end | High-end | Workstation | Datacenter |
| MSRP | $269 | $449 | $499 | $899 | $999 | $10,000 | $4,650 | $25,000 | $9,000 | $699 | $1,499 | $299 | $399 | $599 | $799 | $1,199 | $1,599 | $6,800 | $8,000 |
| Cloud rental / mo | Awaiting data | Awaiting data | Awaiting data | Awaiting data | Awaiting data | Awaiting data | Awaiting data | $1,072 | Awaiting data | $51 | $69 | $37 | $58 | $44 | $62 | $80 | $117 | $1,376 | $25 |
| Cloud rental / hr | — | — | — | — | — | — | — | $1.47/hr | — | $0.07/hr | $0.09/hr | $0.05/hr | $0.08/hr | $0.06/hr | $0.08/hr | $0.11/hr | $0.16/hr | $1.88/hr | $0.03/hr |
| Price source | — | — | — | — | — | — | — | Vast.ai | — | salad | salad | salad | salad | salad | salad | salad | salad | Vast.ai | Vast.ai |
| Architecture | RDNA 3 | RDNA 3 | RDNA 3 | RDNA 3 | RDNA 3 | Ampere | Ampere | Hopper | Ada Lovelace | Ampere | Ampere | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Volta |
| VRAM | 8 GB | 12 GB | 16 GB | 20 GB | 24 GB | 40 / 80 GB | 48 GB | 80 GB | 48 GB | 10 GB / 12 GB | 24 GB | 8 GB | 8 GB / 16 GB | 12 GB | 12 GB | 16 GB | 24 GB | 48 GB | 16 / 32 GB |
| Memory type | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | HBM2e | GDDR6 | HBM3 | GDDR6 | GDDR6X | GDDR6X | GDDR6 | GDDR6 | GDDR6X | GDDR6X | GDDR6X | GDDR6X | GDDR6 | HBM2 |
| TDP | 165W | 245W | 263W | 315W | 355W | 400W | 300W | 700W | 300W | 320W / 350W | 350W | 115W | 165W | 200W | 285W | 320W | 450W | 300W | 300W |
| CUDA / SP / CUs | 2,048 | 3,456 | 3,840 | 5,376 | 6,144 | 6,912 | 10,752 | 16,896 | 18,176 | 8,704 / 8,960 | 10,496 | 3,072 | 4,352 | 5,888 | 7,680 | 9,728 | 16,384 | 18,176 | 5,120 |
| Ray tracing | Yes | Yes | Yes | Yes | Yes | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Upscaling | — | — | — | — | — | — | — | — | — | DLSS | DLSS | DLSS | DLSS | DLSS | DLSS | DLSS | DLSS | — | — |
| Release | May 2023 | September 2023 | September 2023 | December 2022 | December 2022 | May 2020 | December 2020 | March 2022 | October 2022 | September 2020 | September 2020 | June 2023 | May 2023 | April 2023 | January 2023 | November 2022 | October 2022 | December 2022 | May 2017 |
| Availability | in stock | in stock | in stock | in stock | in stock | in stock | in stock | limited | in stock | limited | limited | in stock | in stock | in stock | in stock | in stock | limited | in stock | in stock |
| Top use cases | 1080p Gaming, Esports, Light Streaming | 1440p Gaming, 1080p Gaming, Streaming | 1440p Gaming, 4K Gaming, Streaming | 4K Gaming, 1440p High-Refresh, Content Creation | 4K Gaming, Content Creation, Streaming | LLM training, HPC, Scientific simulation | 3D rendering, ML development, Video production | LLM training, Generative AI, Recommendation systems | Inference, Graphics virtualization, Media processing | 4K Gaming, 1440p High-Refresh, Content Creation | 4K Gaming, AI/ML Training, Video Editing | 1080p Gaming, Esports, Light Streaming | 1080p Gaming, 1440p Gaming, Streaming | 1440p Gaming, Streaming, Video Editing | 1440p Gaming, Entry 4K Gaming, Content Creation | 4K Gaming, Streaming, Content Creation | 4K/8K Gaming, AI/ML Training, Video Editing | Professional visualization, AI development, Broadcast | Legacy AI training, HPC, Research workloads |
