AMD·High-end
RX 7900 XT
High-end AMD GPU offering strong 4K performance, positioned between RX 7800 XT and RX 7900 XTX.
Cloud rental pricing
Estimated / month
$39
Hourly
$0.05/hr
Data source
salad
- MSRP
- $899
- Availability
- in stock
- Providers
- 1
Last price update 9/17/2026, 2:00:34 PM
Hardware specifications
- Architecture
- RDNA 3
- Release
- December 2022
- Memory
- 20 GB
- Memory type
- GDDR6
- Bus width
- 320-bit
- Stream processors
- 5,376
- Base clock
- 1.5 GHz
- Boost clock
- 2.4 GHz
- TDP
- 315W
- Ray tracing
- Yes
- DLSS
- No
Features
- FSR 3
- Ray Tracing
- AV1 Encoding
- 4K Gaming
Use cases
- 4K Gaming
- 1440p High-Refresh
- Content Creation
- Streaming
Strengths
- • 20GB VRAM
- • Good performance
- • FSR support
Considerations
- • Ray tracing performance
- • Positioned close to XTX
Price summary
- Low
- $39
- Average
- $39
- High
- $39
Price history
| Date | Price / mo | Source |
|---|---|---|
| 9/17/2026, 2:00:34 PM | $39 | salad |
| 9/17/2026, 2:00:28 AM | $39 | salad |
| 9/16/2026, 2:00:33 PM | $39 | salad |
| 9/16/2026, 2:00:28 AM | $39 | salad |
| 9/15/2026, 2:00:32 PM | $39 | salad |
| 9/15/2026, 2:00:28 AM | $39 | salad |
| 9/14/2026, 2:00:32 PM | $39 | salad |
| 9/14/2026, 2:00:32 AM | $39 | salad |
| 9/13/2026, 2:00:34 PM | $39 | salad |
| 9/13/2026, 2:00:32 AM | $39 | salad |
| 9/12/2026, 2:00:33 PM | $39 | salad |
| 9/12/2026, 2:00:34 AM | $39 | salad |
| 9/11/2026, 2:00:34 PM | $39 | salad |
| 9/11/2026, 2:00:28 AM | $39 | salad |
| 9/10/2026, 2:00:33 PM | $39 | salad |
| 9/10/2026, 2:00:29 AM | $39 | salad |
| 9/9/2026, 2:00:32 PM | $39 | salad |
| 9/9/2026, 2:00:28 AM | $39 | salad |
| 9/8/2026, 2:00:32 PM | $39 | salad |
| 9/8/2026, 2:00:27 AM | $39 | salad |
