NVIDIA·Datacenter
A100
NVIDIA's flagship data center GPU for AI training and HPC. Available in 40GB and 80GB HBM2e variants, widely used in cloud rental markets.
Cloud rental pricing
Estimated / month
$492
Hourly
$0.67/hr
Data source
Vast.ai
Market range
$197 – $781
- MSRP
- $10,000
- Availability
- in stock
- Providers
- 5
- Reliability
- 1%
Last price update 8/3/2026, 2:00:30 PM
Hardware specifications
- Architecture
- Ampere
- Release
- May 2020
- Memory
- 40 / 80 GB
- Memory type
- HBM2e
- CUDA cores
- 6,912
- TDP
- 400W
Features
- Tensor Cores
- NVLink
- MIG partitioning
- FP64
- Multi-instance GPU
Use cases
- LLM training
- HPC
- Scientific simulation
- Large-scale inference
Strengths
- • Industry standard for AI
- • Massive memory bandwidth
- • Mature software stack
Considerations
- • High rental cost
- • Power hungry
- • Superseded by H100 for newest workloads
Typical cloud instance specs
Averages from marketplace listings when rental data is available.
- CPU cores
- 31
- System RAM
- 478790 GB
- Disk
- 1940 GB
- CUDA
- 13.3
- DL perf
- 214.6
Price summary
- Low
- $492
- Average
- $555
- High
- $586
Price history
| Date | Price / mo | Source |
|---|---|---|
| 8/3/2026, 2:00:30 PM | $492 | Vast.ai |
| 8/3/2026, 2:00:26 AM | $492 | Vast.ai |
| 8/2/2026, 2:00:28 PM | $492 | Vast.ai |
| 8/2/2026, 2:00:43 AM | $492 | Vast.ai |
| 8/1/2026, 2:00:26 PM | $492 | Vast.ai |
| 8/1/2026, 2:00:26 AM | $492 | Vast.ai |
| 7/31/2026, 2:00:30 PM | $492 | Vast.ai |
| 7/31/2026, 2:00:45 AM | $492 | Vast.ai |
| 7/30/2026, 2:00:53 PM | $492 | Vast.ai |
| 7/30/2026, 2:00:46 AM | $492 | Vast.ai |
| 7/29/2026, 2:00:52 PM | $492 | Vast.ai |
| 7/29/2026, 2:00:41 AM | $492 | Vast.ai |
| 7/28/2026, 2:00:30 PM | $492 | Vast.ai |
| 7/28/2026, 2:00:40 AM | $565 | Vast.ai |
| 7/27/2026, 2:00:46 PM | $565 | Vast.ai |
| 7/27/2026, 2:00:27 AM | $565 | Vast.ai |
| 7/26/2026, 2:00:26 PM | $565 | Vast.ai |
| 7/26/2026, 2:00:27 AM | $565 | Vast.ai |
| 7/25/2026, 2:00:50 PM | $565 | Vast.ai |
| 7/25/2026, 2:00:45 AM | $565 | Vast.ai |
