AMD·Mid-range
RX 7800 XT
High-performance GPU targeting 1440p and entry-level 4K gaming with excellent value proposition.
Cloud rental pricing
Estimated / month
$31
Hourly
$0.04/hr
Data source
salad
- MSRP
- $499
- Availability
- in stock
- Providers
- 1
Last price update 8/3/2026, 2:00:30 PM
Hardware specifications
- Architecture
- RDNA 3
- Release
- September 2023
- Memory
- 16 GB
- Memory type
- GDDR6
- Bus width
- 256-bit
- Stream processors
- 3,840
- Base clock
- 1.8 GHz
- Boost clock
- 2.43 GHz
- TDP
- 263W
- Ray tracing
- Yes
- DLSS
- No
Features
- FSR 3
- Ray Tracing
- 1440p/4K Gaming
- AV1 Encoding
Use cases
- 1440p Gaming
- 4K Gaming
- Streaming
- Content Creation
Strengths
- • 16GB VRAM
- • Excellent value
- • Strong 1440p performance
Considerations
- • Ray tracing weaker
- • No DLSS
Price summary
- Low
- $31
- Average
- $31
- High
- $31
Price history
| Date | Price / mo | Source |
|---|---|---|
| 8/3/2026, 2:00:30 PM | $31 | salad |
| 8/3/2026, 2:00:26 AM | $31 | salad |
| 8/2/2026, 2:00:27 PM | $31 | salad |
| 8/2/2026, 2:00:43 AM | $31 | salad |
| 8/1/2026, 2:00:26 PM | $31 | salad |
| 8/1/2026, 2:00:26 AM | $31 | salad |
| 7/31/2026, 2:00:30 PM | $31 | salad |
| 7/31/2026, 2:00:45 AM | $31 | salad |
| 7/30/2026, 2:00:53 PM | $31 | salad |
| 7/30/2026, 2:00:46 AM | $31 | salad |
| 7/29/2026, 2:00:52 PM | $31 | salad |
| 7/29/2026, 2:00:41 AM | $31 | salad |
| 7/28/2026, 2:00:30 PM | $31 | salad |
| 7/28/2026, 2:00:40 AM | $31 | salad |
| 7/27/2026, 2:00:47 PM | $31 | salad |
| 7/27/2026, 2:00:27 AM | $31 | salad |
| 7/26/2026, 2:00:26 PM | $31 | salad |
| 7/26/2026, 2:00:27 AM | $31 | salad |
| 7/25/2026, 2:00:50 PM | $31 | salad |
| 7/25/2026, 2:00:45 AM | $31 | salad |
