AMD·High-end
RX 7900 XTX
AMD's flagship GPU competing with RTX 4080, offering excellent rasterization performance and 24GB VRAM.
Cloud rental pricing
Estimated / month
$48
Hourly
$0.07/hr
Data source
salad
- MSRP
- $999
- Availability
- in stock
- Providers
- 1
Last price update 8/3/2026, 2:00:30 PM
Hardware specifications
- Architecture
- RDNA 3
- Release
- December 2022
- Memory
- 24 GB
- Memory type
- GDDR6
- Bus width
- 384-bit
- Stream processors
- 6,144
- Base clock
- 1.9 GHz
- Boost clock
- 2.5 GHz
- TDP
- 355W
- Ray tracing
- Yes
- DLSS
- No
Features
- FSR 3
- Ray Tracing
- AV1 Encoding
- 4K Gaming
- Hybrid Ray Tracing
Use cases
- 4K Gaming
- Content Creation
- Streaming
- VR Gaming
- Workstation
Strengths
- • 24GB VRAM
- • Great rasterization
- • Good value
- • FSR support
Considerations
- • Ray tracing weaker than NVIDIA
- • No DLSS
- • Higher power under load
Price summary
- Low
- $48
- Average
- $48
- High
- $48
Price history
| Date | Price / mo | Source |
|---|---|---|
| 8/3/2026, 2:00:30 PM | $48 | salad |
| 8/3/2026, 2:00:26 AM | $48 | salad |
| 8/2/2026, 2:00:28 PM | $48 | salad |
| 8/2/2026, 2:00:43 AM | $48 | salad |
| 8/1/2026, 2:00:26 PM | $48 | salad |
| 8/1/2026, 2:00:26 AM | $48 | salad |
| 7/31/2026, 2:00:30 PM | $48 | salad |
| 7/31/2026, 2:00:45 AM | $48 | salad |
| 7/30/2026, 2:00:53 PM | $48 | salad |
| 7/30/2026, 2:00:46 AM | $48 | salad |
| 7/29/2026, 2:00:52 PM | $48 | salad |
| 7/29/2026, 2:00:41 AM | $48 | salad |
| 7/28/2026, 2:00:30 PM | $48 | salad |
| 7/28/2026, 2:00:39 AM | $48 | salad |
| 7/27/2026, 2:00:46 PM | $48 | salad |
| 7/27/2026, 2:00:27 AM | $48 | salad |
| 7/26/2026, 2:00:26 PM | $48 | salad |
| 7/26/2026, 2:00:27 AM | $48 | salad |
| 7/25/2026, 2:00:50 PM | $48 | salad |
| 7/25/2026, 2:00:45 AM | $48 | salad |
