AMD·High-end
RX 7900 XTX
AMD's flagship GPU competing with RTX 4080, offering excellent rasterization performance and 24GB VRAM.
Cloud rental pricing
Estimated / month
$48
Hourly
$0.07/hr
Data source
salad
- MSRP
- $999
- Availability
- in stock
- Providers
- 1
Last price update 9/17/2026, 2:00:34 PM
Hardware specifications
- Architecture
- RDNA 3
- Release
- December 2022
- Memory
- 24 GB
- Memory type
- GDDR6
- Bus width
- 384-bit
- Stream processors
- 6,144
- Base clock
- 1.9 GHz
- Boost clock
- 2.5 GHz
- TDP
- 355W
- Ray tracing
- Yes
- DLSS
- No
Features
- FSR 3
- Ray Tracing
- AV1 Encoding
- 4K Gaming
- Hybrid Ray Tracing
Use cases
- 4K Gaming
- Content Creation
- Streaming
- VR Gaming
- Workstation
Strengths
- • 24GB VRAM
- • Great rasterization
- • Good value
- • FSR support
Considerations
- • Ray tracing weaker than NVIDIA
- • No DLSS
- • Higher power under load
Price summary
- Low
- $48
- Average
- $48
- High
- $48
Price history
| Date | Price / mo | Source |
|---|---|---|
| 9/17/2026, 2:00:34 PM | $48 | salad |
| 9/17/2026, 2:00:28 AM | $48 | salad |
| 9/16/2026, 2:00:33 PM | $48 | salad |
| 9/16/2026, 2:00:28 AM | $48 | salad |
| 9/15/2026, 2:00:32 PM | $48 | salad |
| 9/15/2026, 2:00:28 AM | $48 | salad |
| 9/14/2026, 2:00:32 PM | $48 | salad |
| 9/14/2026, 2:00:32 AM | $48 | salad |
| 9/13/2026, 2:00:34 PM | $48 | salad |
| 9/13/2026, 2:00:32 AM | $48 | salad |
| 9/12/2026, 2:00:33 PM | $48 | salad |
| 9/12/2026, 2:00:34 AM | $48 | salad |
| 9/11/2026, 2:00:34 PM | $48 | salad |
| 9/11/2026, 2:00:28 AM | $48 | salad |
| 9/10/2026, 2:00:33 PM | $48 | salad |
| 9/10/2026, 2:00:29 AM | $48 | salad |
| 9/9/2026, 2:00:32 PM | $48 | salad |
| 9/9/2026, 2:00:28 AM | $48 | salad |
| 9/8/2026, 2:00:32 PM | $48 | salad |
| 9/8/2026, 2:00:27 AM | $48 | salad |
